<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My LA Fire CU &#187; Economy</title>
	<atom:link href="http://mylafirecu.org/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylafirecu.org</link>
	<description>The LAFCU Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>HOW TO CHOOSE A FINANCIAL ADVISOR</title>
		<link>http://mylafirecu.org/2011/09/01/1101/</link>
		<comments>http://mylafirecu.org/2011/09/01/1101/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:02:34 +0000</pubDate>
		<dc:creator>Mike Mastro</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://mylafirecu.org/?p=1101</guid>
		<description><![CDATA[Here at the Los Angeles Firemen’s Credit Union, we are committed to providing excellent service to our firefighters and their families. We know that there has been a continuing barrage...]]></description>
			<content:encoded><![CDATA[<p>Here at the Los Angeles Firemen’s Credit Union, we are committed to providing excellent service to our firefighters and their families. We know that there has been a continuing barrage of advisors and insurance reps visiting fire stations and we thought it would be wise to provide you some questions to ask them to help you decide who might be most qualified to assist you in reaching your financial goals. We’ve included how we, at FIREHOUSE Financial, would answer these questions, so that you have something to measure against.</p>
<p><strong>1) What experience do you have in the financial planning industry?</strong><br />
You should always ask how long they’ve been in the business and in what positions they have worked in. You can always check an advisors background and whether they have any disciplinary actions against them by checking on FINRA’s website at www.finra.org/Investors. We also think that it is important to find someone who has experience working with firefighters and understanding the ins and outs of their pension plans and retirement benefits.</p>
<p>Jason Torrey-Payne has been a Financial Advisor since 1997. He has a degree in Business Economics from the University of California, Santa Barbara. He has worked extensively with firefighters since joining the Credit Union in 2004 and has extensive and deep knowledge of fire department pension and deferred compensation plans throughout California. He dedicates time to ensure he understands the financial implications of a firefighter and keeps abreast of any changes that may occur as it relates to a firefighter’s retirement benefits.</p>
<p><strong>2) What kind of licenses do you currently hold? Are you a Certified Financial Planner®?</strong><br />
It’s very important to ask what licenses your advisor holds. It could determine whether your advisor is offering you the right solution for your needs or just the only option they can sell. Some of the representatives that visit fire stations are only licensed in one particular area, and can sell only specific products such as annuities or insurance. Insurance representatives can only offer insurance products. The reason this could be a problem is because they may only be offering you what they are licensed to sell instead of assessing all options and selecting the best fit for your goals and risk tolerance. Preferably, you would like to find someone who has both securities and insurance licenses. You should also look to see if the individual has any other professional designations, such as the CFP®. The CFP designation requires a prerequisite of holding a bachelors degree, a minimum of three years as an investment advisor, taking additional classes and continuing education and passing a comprehensive test. As a certified CFP, that individual has a strict planning process to follow and is held to the highest ethical standards. Most of all, please make sure that the person you choose to manage your retirement assets is someone you can trust and has the necessary qualifications and works for a high integrity and ethical company.</p>
<p>Jason Torrey-Payne is a fully registered investment advisor and holds both securities and insurance licenses. This means he has access to the full spectrum of investment and insurance products and can also assist you with Long Term Care insurance. He also holds his Certified Financial Planner (CFP) designation. Additionally, Jason is a member of the “Fire Family” and is employed by Los Angeles Firemen’s Credit Union, a 75 year old financial institution exclusively serving California’s professional firefighters and their families.</p>
<p><strong>3) What are your fees?</strong><br />
Before you hire any financial professional to manage your assets, you should always find out and make sure you understand how that person is compensated. There are many different ways that advisors can charge for their services so it’s important to understand and determine which is the best for you. Some financial advisors charge a percentage of the value of assets they manage. This typically is in the range of 1-2% annually. Some assess an hourly fee for the time they spend. Other advisors charge a flat fee based on your net worth that is not tied to your accounts or assets at all. Finally, many planners are compensated by the commissions on the investments they sell. In some cases, one option may be better than the other for you, it just depends on your needs. It’s just important for you to ask the question, so that you can get a better understanding on how your advisor is compensated. You should expect and demand a direct and honest answer to this question.</p>
<p>At FIREHOUSE Financial, we review with you the best plan of action when it comes to the fees that you pay. For some people, a fee-based arrangement is more appropriate. In a situation where an individual wants to just buy and hold a few stocks, a one-time commission is probably cheaper and more appropriate for those goals. Jason will explain the differences before you transact any business. We also offer a “no cost” consultation and a professionally prepared financial plan. This is an excellent tool which most planners in the industry use to give you a detailed map of where you stand regarding your financial goals. Most planners in the industry charge a $1,500-$3,000 fee for this report; but at FIREHOUSE Financial it’s FREE.</p>
<p><strong>4) What products/investments do you offer?</strong><br />
For an advisor who is securities and insurance licensed, this will be an extensive list. This is another way to confirm that your advisor has lots of options to choose from. Most advisors should be able to access Mutual Funds, Exchange Traded Funds (ETFs), Stocks, Bonds, Options, Annuities, Life Insurance, Long Term Care Insurance, Fee-Based Accounts and Managed Money accounts. They should also be able to open a variety of accounts; such as Traditional &amp; ROTH IRAs, Coverdell, 529 Education accounts, and Business Retirement accounts.</p>
<p>At FIREHOUSE Financial, we offer all of the above. In addition, Jason will look at investment options outside of the standard brokerage services. For example, he will look at traditional financial institution savings products and certificates. It’s about offering the best products that fit the member’s needs and goals.</p>
<p><strong>5) What is your approach to investing?</strong><br />
This question can be answered in many ways so it’s important that you find an advisor that is aligned with your needs. This may mean asking about their approach to asset allocation or their investment philosophy in general. This also normally includes the level of communication you expect from your advisor. Will they contact you annually, quarterly, etc?</p>
<p>At FIREHOUSE Financial, we utilize a team approach to help assist you with your financial goals. You have access to financial advisors in helping you develop the right plan of action for your unique situation. We take the time to understand your needs and map out a detailed plan for us to follow together. This is something that is different for each individual and we tailor the plan to your unique needs. We have members who we talk to on a quarterly schedule and others that just check in with us annually to review their Deferred Compensation plans. It’s important that you seek out an advisor that understands your needs and delivers the service and expertise that you deserve.</p>
<p>We hope that this information helps you in making a more informative decision when choosing a financial advisor. Please remember that your financial goals should not be taken lightly and if you choose to have someone help you, they should always be a professional holding the appropriate licenses. If you have any questions or would like to schedule your free, no obligation financial needs analysis report, please contact FIREHOUSE Financial to schedule an appointment at 800-231-1626 ext 4913.</p>
<p>The more business we do together as a Fire Family, the greater the financial reward will be for all members!</p>
<p>Have a safe month!</p>
<p>Mike Mastro</p>
<p>Non-deposit investment products and services are offered through CUSO Financial Services, L.P. (“CFS”), a registered broker-dealer (Member FINRA/SIPC) and SEC Registered Investment Advisor. Products offered through CFS: are not NCUA/NCUSIF or otherwise federally insured, are not guarantees or obligations of the Credit Union, and may involve investment risk including possible loss of principal. Investment Representatives are registered through CFS. Los Angeles Firemen’s Credit Union has contracted with CFS to make non-deposit investment products and services available to Credit Union members.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://mylafirecu.org/2011/09/01/1101/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=HOW+TO+CHOOSE+A+FINANCIAL+ADVISOR&amp;link=http://mylafirecu.org/2011/09/01/1101/&amp;notes=Here%20at%20the%20Los%20Angeles%20Firemen%E2%80%99s%20Credit%20Union%2C%20we%20are%20committed%20to%20providing%20excellent%20service%20to%20our%20firefighters%20and%20their%20families.%20We%20know%20that%20there%20has%20been%20a%20continuing%20barrage%20of%20advisors%20and%20insurance%20reps%20visiting%20fire%20stations%20and%20we%20thought%20it%20would%20be%20wise%20to%20provide%20you%20some%20questio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=HOW+TO+CHOOSE+A+FINANCIAL+ADVISOR&amp;link=http://mylafirecu.org/2011/09/01/1101/&amp;notes=Here%20at%20the%20Los%20Angeles%20Firemen%E2%80%99s%20Credit%20Union%2C%20we%20are%20committed%20to%20providing%20excellent%20service%20to%20our%20firefighters%20and%20their%20families.%20We%20know%20that%20there%20has%20been%20a%20continuing%20barrage%20of%20advisors%20and%20insurance%20reps%20visiting%20fire%20stations%20and%20we%20thought%20it%20would%20be%20wise%20to%20provide%20you%20some%20questio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=HOW+TO+CHOOSE+A+FINANCIAL+ADVISOR&amp;link=http://mylafirecu.org/2011/09/01/1101/&amp;notes=Here%20at%20the%20Los%20Angeles%20Firemen%E2%80%99s%20Credit%20Union%2C%20we%20are%20committed%20to%20providing%20excellent%20service%20to%20our%20firefighters%20and%20their%20families.%20We%20know%20that%20there%20has%20been%20a%20continuing%20barrage%20of%20advisors%20and%20insurance%20reps%20visiting%20fire%20stations%20and%20we%20thought%20it%20would%20be%20wise%20to%20provide%20you%20some%20questio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=HOW+TO+CHOOSE+A+FINANCIAL+ADVISOR&amp;link=http://mylafirecu.org/2011/09/01/1101/&amp;notes=Here%20at%20the%20Los%20Angeles%20Firemen%E2%80%99s%20Credit%20Union%2C%20we%20are%20committed%20to%20providing%20excellent%20service%20to%20our%20firefighters%20and%20their%20families.%20We%20know%20that%20there%20has%20been%20a%20continuing%20barrage%20of%20advisors%20and%20insurance%20reps%20visiting%20fire%20stations%20and%20we%20thought%20it%20would%20be%20wise%20to%20provide%20you%20some%20questio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=HOW+TO+CHOOSE+A+FINANCIAL+ADVISOR&amp;link=http://mylafirecu.org/2011/09/01/1101/&amp;notes=Here%20at%20the%20Los%20Angeles%20Firemen%E2%80%99s%20Credit%20Union%2C%20we%20are%20committed%20to%20providing%20excellent%20service%20to%20our%20firefighters%20and%20their%20families.%20We%20know%20that%20there%20has%20been%20a%20continuing%20barrage%20of%20advisors%20and%20insurance%20reps%20visiting%20fire%20stations%20and%20we%20thought%20it%20would%20be%20wise%20to%20provide%20you%20some%20questio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=HOW+TO+CHOOSE+A+FINANCIAL+ADVISOR&amp;link=http://mylafirecu.org/2011/09/01/1101/&amp;notes=Here%20at%20the%20Los%20Angeles%20Firemen%E2%80%99s%20Credit%20Union%2C%20we%20are%20committed%20to%20providing%20excellent%20service%20to%20our%20firefighters%20and%20their%20families.%20We%20know%20that%20there%20has%20been%20a%20continuing%20barrage%20of%20advisors%20and%20insurance%20reps%20visiting%20fire%20stations%20and%20we%20thought%20it%20would%20be%20wise%20to%20provide%20you%20some%20questio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=HOW+TO+CHOOSE+A+FINANCIAL+ADVISOR&amp;link=http://mylafirecu.org/2011/09/01/1101/&amp;notes=Here%20at%20the%20Los%20Angeles%20Firemen%E2%80%99s%20Credit%20Union%2C%20we%20are%20committed%20to%20providing%20excellent%20service%20to%20our%20firefighters%20and%20their%20families.%20We%20know%20that%20there%20has%20been%20a%20continuing%20barrage%20of%20advisors%20and%20insurance%20reps%20visiting%20fire%20stations%20and%20we%20thought%20it%20would%20be%20wise%20to%20provide%20you%20some%20questio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=HOW+TO+CHOOSE+A+FINANCIAL+ADVISOR&amp;link=http://mylafirecu.org/2011/09/01/1101/&amp;notes=Here%20at%20the%20Los%20Angeles%20Firemen%E2%80%99s%20Credit%20Union%2C%20we%20are%20committed%20to%20providing%20excellent%20service%20to%20our%20firefighters%20and%20their%20families.%20We%20know%20that%20there%20has%20been%20a%20continuing%20barrage%20of%20advisors%20and%20insurance%20reps%20visiting%20fire%20stations%20and%20we%20thought%20it%20would%20be%20wise%20to%20provide%20you%20some%20questio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<img src="http://mylafirecu.org/?ak_action=api_record_view&id=1101&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mylafirecu.org/2011/09/01/1101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consequences of Payday Loans</title>
		<link>http://mylafirecu.org/2011/07/05/consequences-of-payday-loans/</link>
		<comments>http://mylafirecu.org/2011/07/05/consequences-of-payday-loans/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 23:08:06 +0000</pubDate>
		<dc:creator>Gordon Graham</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://mylafirecu.org/?p=1059</guid>
		<description><![CDATA[Gordon Graham here preparing this on July 4 and I trust you had a safe holiday and that all is good for you.  I was very pleased to see a...]]></description>
			<content:encoded><![CDATA[<p>Gordon Graham here preparing this on July 4 and I trust you had a safe holiday and that all is good for you.  I was very pleased to see a lot of talk about our military on the various TV channels today.   While you and I enjoy the holiday, there are tens of thousands of our soldiers, sailors, Marines, airmen and Coast Guard people deployed around the world doing the things they do.</p>
<p>Mrs. G and I were shopping at Ralphs yesterday getting all the fixings for dinner tonight, and the butcher was wearing a “Vietnam Veteran” hat.  We got to talking and he was with the Navy on a “river boat” in 1968-1969 and I thanked him for his service.  He went on to talk about the difference in treatment for returning veterans today and those who returned forty-three years ago.  I was finishing up high school in San Francisco then and remember with great sadness the way returning Vietnam veterans were treated.</p>
<p>Obviously I am leading up to something.  I recently had the opportunity to have a long, long chat with a very high ranking member of the United States Marine Corps (and that is pronounced “kor” – not “korps” – but I am digressing) and we were talking about the various “risks” that USMC personnel face.  As our discussion went from suicide to sniper to IED to vehicle collisions – he brought up an issue I was unaware of.</p>
<p>“One of the greatest risks my Marines face is the “payday loan” operations that are present near every USMC installation.”   Again digressing, I was in Little Rock last week and when I was being driven back to the airport, I saw a “bail bonds” establishment.  I jokingly said to the cop driving me – “there must be a jail near here” – and he chuckled and pointed out the correctional facility.  My dad used to have a similar joke about “animal hospitals” and their proximity to a certain type of restaurant – but I will skip that one today.</p>
<p>Back to the statement from the Marine leader.  He was very, very concerned about the “payday loan” operations and the exorbitant interest rates they charge and how they impact his operations and the lives of Marines.</p>
<p>Of course there is a component here of personal accountability and spending more than you make and other issues, but I had no idea on how serious this issue is to the fellow I was speaking with.</p>
<p>With this in mind, I did a quick check online and got some information that you may find interesting – seeing as how this is a “credit union” site and most of you have some “financial” relationship with this credit union.  Here is a summary of what I read taken from a “consumer” website.</p>
<p>&#8220;Payday&#8221; loans are small, short-term loans made by check cashers or similar businesses at extremely high interest rates. Typically, a borrower writes a personal check for $100-$300, plus a fee, payable to the lender. The lender agrees to hold onto the check until the borrower&#8217;s next payday, usually one week to one month later, only then will the check be deposited. In return, the borrower gets cash immediately. The fees for payday loans are extremely high: up to $17.50 for every $100 borrowed, up to a maximum of $300. The interest rates for such transactions are staggering: 911% for a one-week loan; 456% for a two-week loan, 212% for a one-month loan.</p>
<p>PROBLEMS CAUSED BY PAYDAY LOANS<br />
1. Payday loans become a trap and are not used on a one-time basis as originally claimed by the industry.<br />
Consumers who must borrow money this way are usually in desperate debt. The high rates make it difficult for many borrowers to repay the loan, thus putting many consumers on a perpetual debt treadmill. Because they cannot repay the loan, they often extend the loan by paying the $17.50 per $100 fee several times over. Thus, many consumers end up paying far more in fees than what they borrowed. This kind of credit puts people in worse financial shape then when they started. For already desperate people, borrowing more money at triple-digit interest rates is like throwing gasoline on a fire.</p>
<p>When this practice was legalized in California three years ago, the industry argued that payday loans were used for occasional emergencies for a short term. This is simply untrue. According to a Wall Street analyst covering the industry, &#8220;the average customer makes 11 transactions a year, which shows that once people take [out a payday loan], they put themselves behind for quite some time.</p>
<p>&#8220;A manager of PD Chex, a payday lender in Colorado, estimated that only two percent of customers take only one loan. The owner of the store, Avrum Schulzinger, went on to say that &#8220;he expects all of PD Chex&#8217;s customers to default eventually.”  Stories from payday patrons make the results of these subsequent loans clear-consumers take them to meet a quick need, find themselves unable to meet their needs on their next payday, take subsequent loans and quickly get trapped by the outlandish fees.</p>
<p>Payday lenders claim they are the only option for debt-strapped consumers. But borrowing more money at triple-digit interest rates is never the right solution for people in debt. Instead, payday loans make problems worse. As the data shows, virtually everyone takes more than one payday loan and thus the loans are similar to an addiction. This is not a legitimate loan product that benefits consumers. In fact, because most consumers believe they could be prosecuted for passing a bad check, the payday loan suddenly becomes their priority debt. Thus, the original debt problems that brought them to the lender often cannot be resolved.</p>
<p>2. Payday loan rates are way too high, especially given their low risk.<br />
The industry claims its extremely high fees are necessary on account of the risk being taken and its high loss ratio. In fact, in Colorado, one of the few places in the country that collects actual data from the industry, payday lenders charge-off only 3% of the loans made from 1996-1997, while their loans had an average APR of 485.26%.   Conversely, California banks charged off 2.7% of credit card debt in those same years, while having an APR of 15 &#8211; 22%.   Thus, the payday loan industry&#8217;s claim of risk and loss simply does not stand up to close scrutiny and do not justify the high rates charged.</p>
<p>Further evidence of the low risk is the rapid growth of the industry, both in California and around the country. Since payday loans were legalized in California effective January 1, 1997, more than 3,500 payday loan outlets have opened in the state. The industry is extremely profitable. A State of Tennessee report stated that the industry return on equity in 1997 was 30%.</p>
<p>3. Payday lenders are virtually unregulated in California.<br />
Unlike consumer finance lenders, such as Household Finance or Avco Finance, who also make small loans, payday lenders are virtually unregulated. Other states have much more regulation for payday lenders including audit, examination, bonding, and reporting requirements.</p>
<p>4. Consumers are easily deceived by payday loans.<br />
This transaction is inherently deceptive. By requiring consumers to turn over a post-dated check, consumers are often coerced or harassed by illegal threats or collection practices. For example, they will be threatened with jail for passing a bad check, even though the law specifically says they cannot be prosecuted if the check bounces. Payday lenders often deposit a check before the agreed-upon date, causing the check to bounce and imposing more fees on consumers.</p>
<p>If you have read my monthly piece regularly over the last few years, you know that my focus in life is trying to educate people about the discipline of risk management.  It is more than the safety stuff – there are thousands of risks we face as individuals and organizations.  Once you identify a risk, you can build control measures to address the risk.</p>
<p>As I thought about what the Marine executive was telling me, I was trying to build control measures in my head.  Here is my nickels worth.  We need to educate our children early on in life about “money” – where it comes from and how to be responsible in monetary operations.</p>
<p>I am convinced that if more people understood “money” issues, we would be better off.  The young kids who get this knowledge early on in life will be more responsible consumers – and this is good – whether they end up being Marines or a member of Congress.  The rule “spend less than you make” is universal in nature.</p>
<p>Gordon Graham<br />
President, Lexipol</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://mylafirecu.org/2011/07/05/consequences-of-payday-loans/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Consequences+of+Payday+Loans&amp;link=http://mylafirecu.org/2011/07/05/consequences-of-payday-loans/&amp;notes=Gordon%20Graham%20here%20preparing%20this%20on%20July%204%20and%20I%20trust%20you%20had%20a%20safe%20holiday%20and%20that%20all%20is%20good%20for%20you.%C2%A0%20I%20was%20very%20pleased%20to%20see%20a%20lot%20of%20talk%20about%20our%20military%20on%20the%20various%20TV%20channels%20today.%C2%A0%C2%A0%20While%20you%20and%20I%20enjoy%20the%20holiday%2C%20there%20are%20tens%20of%20thousands%20of%20our%20soldiers%2C%20sailors%2C%20Mar&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Consequences+of+Payday+Loans&amp;link=http://mylafirecu.org/2011/07/05/consequences-of-payday-loans/&amp;notes=Gordon%20Graham%20here%20preparing%20this%20on%20July%204%20and%20I%20trust%20you%20had%20a%20safe%20holiday%20and%20that%20all%20is%20good%20for%20you.%C2%A0%20I%20was%20very%20pleased%20to%20see%20a%20lot%20of%20talk%20about%20our%20military%20on%20the%20various%20TV%20channels%20today.%C2%A0%C2%A0%20While%20you%20and%20I%20enjoy%20the%20holiday%2C%20there%20are%20tens%20of%20thousands%20of%20our%20soldiers%2C%20sailors%2C%20Mar&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Consequences+of+Payday+Loans&amp;link=http://mylafirecu.org/2011/07/05/consequences-of-payday-loans/&amp;notes=Gordon%20Graham%20here%20preparing%20this%20on%20July%204%20and%20I%20trust%20you%20had%20a%20safe%20holiday%20and%20that%20all%20is%20good%20for%20you.%C2%A0%20I%20was%20very%20pleased%20to%20see%20a%20lot%20of%20talk%20about%20our%20military%20on%20the%20various%20TV%20channels%20today.%C2%A0%C2%A0%20While%20you%20and%20I%20enjoy%20the%20holiday%2C%20there%20are%20tens%20of%20thousands%20of%20our%20soldiers%2C%20sailors%2C%20Mar&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Consequences+of+Payday+Loans&amp;link=http://mylafirecu.org/2011/07/05/consequences-of-payday-loans/&amp;notes=Gordon%20Graham%20here%20preparing%20this%20on%20July%204%20and%20I%20trust%20you%20had%20a%20safe%20holiday%20and%20that%20all%20is%20good%20for%20you.%C2%A0%20I%20was%20very%20pleased%20to%20see%20a%20lot%20of%20talk%20about%20our%20military%20on%20the%20various%20TV%20channels%20today.%C2%A0%C2%A0%20While%20you%20and%20I%20enjoy%20the%20holiday%2C%20there%20are%20tens%20of%20thousands%20of%20our%20soldiers%2C%20sailors%2C%20Mar&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Consequences+of+Payday+Loans&amp;link=http://mylafirecu.org/2011/07/05/consequences-of-payday-loans/&amp;notes=Gordon%20Graham%20here%20preparing%20this%20on%20July%204%20and%20I%20trust%20you%20had%20a%20safe%20holiday%20and%20that%20all%20is%20good%20for%20you.%C2%A0%20I%20was%20very%20pleased%20to%20see%20a%20lot%20of%20talk%20about%20our%20military%20on%20the%20various%20TV%20channels%20today.%C2%A0%C2%A0%20While%20you%20and%20I%20enjoy%20the%20holiday%2C%20there%20are%20tens%20of%20thousands%20of%20our%20soldiers%2C%20sailors%2C%20Mar&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Consequences+of+Payday+Loans&amp;link=http://mylafirecu.org/2011/07/05/consequences-of-payday-loans/&amp;notes=Gordon%20Graham%20here%20preparing%20this%20on%20July%204%20and%20I%20trust%20you%20had%20a%20safe%20holiday%20and%20that%20all%20is%20good%20for%20you.%C2%A0%20I%20was%20very%20pleased%20to%20see%20a%20lot%20of%20talk%20about%20our%20military%20on%20the%20various%20TV%20channels%20today.%C2%A0%C2%A0%20While%20you%20and%20I%20enjoy%20the%20holiday%2C%20there%20are%20tens%20of%20thousands%20of%20our%20soldiers%2C%20sailors%2C%20Mar&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
