<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Latest Economic Events Affect LAFCU</title>
	<atom:link href="http://mylafirecu.org/2008/09/22/how-latest-economic-events-affect-lafcu/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylafirecu.org/2008/09/22/how-latest-economic-events-affect-lafcu/</link>
	<description>The LAFCU Blog</description>
	<lastBuildDate>Tue, 13 Jul 2010 04:25:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Susan</title>
		<link>http://mylafirecu.org/2008/09/22/how-latest-economic-events-affect-lafcu/#comment-65</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 14 Oct 2008 17:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://mylafirecu.org/2008/09/22/how-latest-economic-events-affect-lafcu/#comment-65</guid>
		<description>I just want to reiterate what so many other members have posted here.....I have been so relieved in recent weeks to know that our money (no matter how little we have lol) is at least protected by your banking practices. Thanks to you and your entire staff for doing such a great job for all the members!</description>
		<content:encoded><![CDATA[<p>I just want to reiterate what so many other members have posted here&#8230;..I have been so relieved in recent weeks to know that our money (no matter how little we have lol) is at least protected by your banking practices. Thanks to you and your entire staff for doing such a great job for all the members!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Mastro</title>
		<link>http://mylafirecu.org/2008/09/22/how-latest-economic-events-affect-lafcu/#comment-64</link>
		<dc:creator>Mike Mastro</dc:creator>
		<pubDate>Fri, 10 Oct 2008 22:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://mylafirecu.org/2008/09/22/how-latest-economic-events-affect-lafcu/#comment-64</guid>
		<description>Thank you again for your kind words. I&#039;d also like to encourage members to attend a free session for a U.S. Economic Review seminar. Well known economic forecaster and market observer Dwight Johnson will be speaking. It is offered by the Credit Union free to members. You can &lt;a href=&quot;https://www.lafirecu.org/investment-center/financial-seminars.php&quot; rel=&quot;nofollow&quot;&gt;get more information here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thank you again for your kind words. I&#8217;d also like to encourage members to attend a free session for a U.S. Economic Review seminar. Well known economic forecaster and market observer Dwight Johnson will be speaking. It is offered by the Credit Union free to members. You can <a href="https://www.lafirecu.org/investment-center/financial-seminars.php" rel="nofollow">get more information here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lois Osburn</title>
		<link>http://mylafirecu.org/2008/09/22/how-latest-economic-events-affect-lafcu/#comment-63</link>
		<dc:creator>Lois Osburn</dc:creator>
		<pubDate>Fri, 10 Oct 2008 19:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://mylafirecu.org/2008/09/22/how-latest-economic-events-affect-lafcu/#comment-63</guid>
		<description>Today is the first time I read this section of this site. I am NOT a financial person. My deceased firefighter husband took care of our finances.  I read your article re: the current financial problem, and all of the questions/replies.  Thank you for the clear and understandable statement of facts. I believe that I can rest easy re: my accounts.  Thank you.</description>
		<content:encoded><![CDATA[<p>Today is the first time I read this section of this site. I am NOT a financial person. My deceased firefighter husband took care of our finances.  I read your article re: the current financial problem, and all of the questions/replies.  Thank you for the clear and understandable statement of facts. I believe that I can rest easy re: my accounts.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Mastro</title>
		<link>http://mylafirecu.org/2008/09/22/how-latest-economic-events-affect-lafcu/#comment-62</link>
		<dc:creator>Mike Mastro</dc:creator>
		<pubDate>Wed, 08 Oct 2008 13:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://mylafirecu.org/2008/09/22/how-latest-economic-events-affect-lafcu/#comment-62</guid>
		<description>Thanks for your positive message. These are truly trying days for all. Our commitment to our members is to continue to operate in the &quot;high integrity, high trust&quot; manner that our members expect and deserve. After all, the underpinnings and resulting culture of this credit union comes from professional firefighter&#039;s who live the highest level of trust and integrity in their daily lives through their willingness to give their lives to save others. How could the Los Angeles Firemen&#039;s Credit Union not operate on those same principles in support of our members. Long after members compare rates, products, and services with other financial providers we hope our members see the real difference in who we are and who we serve.</description>
		<content:encoded><![CDATA[<p>Thanks for your positive message. These are truly trying days for all. Our commitment to our members is to continue to operate in the &#8220;high integrity, high trust&#8221; manner that our members expect and deserve. After all, the underpinnings and resulting culture of this credit union comes from professional firefighter&#8217;s who live the highest level of trust and integrity in their daily lives through their willingness to give their lives to save others. How could the Los Angeles Firemen&#8217;s Credit Union not operate on those same principles in support of our members. Long after members compare rates, products, and services with other financial providers we hope our members see the real difference in who we are and who we serve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Ruston</title>
		<link>http://mylafirecu.org/2008/09/22/how-latest-economic-events-affect-lafcu/#comment-61</link>
		<dc:creator>Michael Ruston</dc:creator>
		<pubDate>Tue, 07 Oct 2008 19:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://mylafirecu.org/2008/09/22/how-latest-economic-events-affect-lafcu/#comment-61</guid>
		<description>I just wanted to give a quick thank you to LAFCU for your integrity and honesty.
Today in the media average guys can&#039;t believe anything we see. I always read your articles and place my trust in what I read. While other institutions and big dollar C.E.Os look out for their own pockets LAFCU continues to keep it&#039;s high level of professionalism and trust. Thanks.</description>
		<content:encoded><![CDATA[<p>I just wanted to give a quick thank you to LAFCU for your integrity and honesty.<br />
Today in the media average guys can&#8217;t believe anything we see. I always read your articles and place my trust in what I read. While other institutions and big dollar C.E.Os look out for their own pockets LAFCU continues to keep it&#8217;s high level of professionalism and trust. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Mastro</title>
		<link>http://mylafirecu.org/2008/09/22/how-latest-economic-events-affect-lafcu/#comment-59</link>
		<dc:creator>Mike Mastro</dc:creator>
		<pubDate>Sat, 04 Oct 2008 20:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://mylafirecu.org/2008/09/22/how-latest-economic-events-affect-lafcu/#comment-59</guid>
		<description>Our home equity loans are based on agreed upon Loan to Value amounts which are included in your loan note.  We are required by our regulators to monitor for excessive loan to value variances on home equity lines of credit.  While we do not randomly reduce credit lines based on specific percentages, we do review loans and home values and communicate with our members regarding lines of credit with loan to values that are far outside of the original loan note.  We look at each loan individually and make a decision based on the best interest of the member and credit union.  We understand that our membership is unique and we experience a low delinquency ratio on our loans which has not caused us to overreact to the current environment.</description>
		<content:encoded><![CDATA[<p>Our home equity loans are based on agreed upon Loan to Value amounts which are included in your loan note.  We are required by our regulators to monitor for excessive loan to value variances on home equity lines of credit.  While we do not randomly reduce credit lines based on specific percentages, we do review loans and home values and communicate with our members regarding lines of credit with loan to values that are far outside of the original loan note.  We look at each loan individually and make a decision based on the best interest of the member and credit union.  We understand that our membership is unique and we experience a low delinquency ratio on our loans which has not caused us to overreact to the current environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica Adams</title>
		<link>http://mylafirecu.org/2008/09/22/how-latest-economic-events-affect-lafcu/#comment-58</link>
		<dc:creator>Monica Adams</dc:creator>
		<pubDate>Sat, 04 Oct 2008 18:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://mylafirecu.org/2008/09/22/how-latest-economic-events-affect-lafcu/#comment-58</guid>
		<description>I have been a member of the credit union for nearly ten years and I love it. I have always been in good  standing. I have paid off a luxury car loan within 1 year of financing. I have a 30 year fixed home loan at 5%. Yes, LAFCU has been so good to me. I have recently heard in the news that some banks are &quot;taking back or slicing&quot; the home equity line of credit. I have a HELOC and sure would hate to have it taken away. What is your policy?</description>
		<content:encoded><![CDATA[<p>I have been a member of the credit union for nearly ten years and I love it. I have always been in good  standing. I have paid off a luxury car loan within 1 year of financing. I have a 30 year fixed home loan at 5%. Yes, LAFCU has been so good to me. I have recently heard in the news that some banks are &#8220;taking back or slicing&#8221; the home equity line of credit. I have a HELOC and sure would hate to have it taken away. What is your policy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert E. Harvey</title>
		<link>http://mylafirecu.org/2008/09/22/how-latest-economic-events-affect-lafcu/#comment-57</link>
		<dc:creator>Robert E. Harvey</dc:creator>
		<pubDate>Sat, 04 Oct 2008 05:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://mylafirecu.org/2008/09/22/how-latest-economic-events-affect-lafcu/#comment-57</guid>
		<description>Mike, I want to thank you for your reply and for making yourself available to the membership during these times.  I&#039;ve had the utmost confidence in our credit union since 57 years ago when they loaded my drill tower class in a bus one night and took us to the credit union where each member took out a loan of $300 to buy uniforms and turnouts.  Keep up the god work!!</description>
		<content:encoded><![CDATA[<p>Mike, I want to thank you for your reply and for making yourself available to the membership during these times.  I&#8217;ve had the utmost confidence in our credit union since 57 years ago when they loaded my drill tower class in a bus one night and took us to the credit union where each member took out a loan of $300 to buy uniforms and turnouts.  Keep up the god work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Ken Krupnik</title>
		<link>http://mylafirecu.org/2008/09/22/how-latest-economic-events-affect-lafcu/#comment-52</link>
		<dc:creator>A. Ken Krupnik</dc:creator>
		<pubDate>Sat, 04 Oct 2008 04:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://mylafirecu.org/2008/09/22/how-latest-economic-events-affect-lafcu/#comment-52</guid>
		<description>Mike,
I want to thank you and your staff for the great job you all do. Your staff always treats us so much better than outside banks do. These last weeks have been almost unsurpassed hard financial times for the country. I would like to share with everyone that I went to our credit union the day after the Federal bailout rescue bill failed and panic was everywhere in sight... except at our credit union. I did not see anyone making a run for their money. There was no panic there at all. Zero. So different from what I saw when I went and visited another bank recently. That is a testament of your great work and our member&#039;s trust in our credit union. Please convey to your staff to keep up the good work.</description>
		<content:encoded><![CDATA[<p>Mike,<br />
I want to thank you and your staff for the great job you all do. Your staff always treats us so much better than outside banks do. These last weeks have been almost unsurpassed hard financial times for the country. I would like to share with everyone that I went to our credit union the day after the Federal bailout rescue bill failed and panic was everywhere in sight&#8230; except at our credit union. I did not see anyone making a run for their money. There was no panic there at all. Zero. So different from what I saw when I went and visited another bank recently. That is a testament of your great work and our member&#8217;s trust in our credit union. Please convey to your staff to keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Mastro</title>
		<link>http://mylafirecu.org/2008/09/22/how-latest-economic-events-affect-lafcu/#comment-60</link>
		<dc:creator>Mike Mastro</dc:creator>
		<pubDate>Sat, 04 Oct 2008 00:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://mylafirecu.org/2008/09/22/how-latest-economic-events-affect-lafcu/#comment-60</guid>
		<description>While I understand that there is great concern regarding delinquencies and charge-offs of loans, I want to caution you about taking figures out of context.  LAFCU is experiencing higher than normal charge-offs compared to our credit unions’ history.  But a few issues need to be taken into consideration in order to put things into context.  Our current delinquency ratio (loans that are currently over 30 days late) is .17% as compared to 2% to 5% in the industry.  Also, stating a dollar amount without comparing it to our loan portfolio can be misleading.  Our total year to date charge offs are $1,351,736 of which $245,524 was related to one foreclosure that was unrelated to the current economic climate.  This number is composed of 115 charged off loans. In order to put these figures into perspective, one should compare them to our total loans of $668,000,000 or a charge off percentage of .0002%.  As mentioned in previous posts, LAFCU did not participate in sub-prime loans or use stated income when granting loans.  This fact and the strength of our membership positions us to weather the current economic climate.  Management anticipates delinquencies and charge-offs to be higher than usual throughout the year of 2009 and thus is accruing reserves in order to protect the Credit Unions’ finances.  This is a normal tactic that is practiced during high and low periods of delinquencies.</description>
		<content:encoded><![CDATA[<p>While I understand that there is great concern regarding delinquencies and charge-offs of loans, I want to caution you about taking figures out of context.  LAFCU is experiencing higher than normal charge-offs compared to our credit unions’ history.  But a few issues need to be taken into consideration in order to put things into context.  Our current delinquency ratio (loans that are currently over 30 days late) is .17% as compared to 2% to 5% in the industry.  Also, stating a dollar amount without comparing it to our loan portfolio can be misleading.  Our total year to date charge offs are $1,351,736 of which $245,524 was related to one foreclosure that was unrelated to the current economic climate.  This number is composed of 115 charged off loans. In order to put these figures into perspective, one should compare them to our total loans of $668,000,000 or a charge off percentage of .0002%.  As mentioned in previous posts, LAFCU did not participate in sub-prime loans or use stated income when granting loans.  This fact and the strength of our membership positions us to weather the current economic climate.  Management anticipates delinquencies and charge-offs to be higher than usual throughout the year of 2009 and thus is accruing reserves in order to protect the Credit Unions’ finances.  This is a normal tactic that is practiced during high and low periods of delinquencies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
